Payment Transactions
| # | Order No. | Merchant | Voucher No. | Payment Method | Txn Code | Amount | Status | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | PAn1V8cl5E | Java | 23ererere232 | 1500.0 | Failed | 2026-04-16 20:40:17 | ||
| 2 | JcT81NIvZs | Java | 23ererere232 | 1500.0 | Failed | 2026-03-16 21:11:13 | ||
| 3 | FMG1KmoV8s | Java | 23ererere232 | 1000 | Failed | 2026-03-13 15:43:57 | ||
| 4 | kI9Lyeo3fe | Java | 23ererere232 | 2500.0 | Failed | 2026-02-26 21:43:46 | ||
| 5 | wY72MKuEaZ | Java | 23ererere232 | 2500.0 | Failed | 2026-02-26 21:42:50 | ||
| 6 | CDHFyVcYqB | Java | 23ererere232 | 2500.0 | Failed | 2026-02-26 21:42:21 | ||
| 7 | pqy9fYg0hX | Java | 23ererere232 | 500.0 | Failed | 2026-02-18 18:43:46 | ||
| 8 | atF8rwyU7U | Java | 23ererere232 | 1500.0 | Failed | 2026-02-18 18:43:44 | ||
| 9 | buvve1gNWh | Java | 23ererere232 | 1000.0 | Failed | 2026-02-18 18:38:55 | ||
| 10 | jQXkCHuLLs | Java | 23ererere232 | 2000.0 | Failed | 2026-02-18 12:30:11 | ||
| 11 | 0VxnOBuKyW | Naivas | we344343223 | 500 | Failed | 2026-02-17 22:59:19 | ||
| 12 | jcVyD4Qk7p | Java | 23ererere232 | 1000 | Failed | 2026-02-17 22:57:42 | ||
| 13 | PLTKthEkQ8 | Java | 23ererere232 | 5500.0 | Failed | 2026-02-17 22:30:17 | ||
| 14 | EmKG0GVNgq | Naivas | we344343223 | 500 | Failed | 2026-01-21 10:46:10 | ||
| 15 | hWeLe2ddv2 | Naivas | we234343232 | MpesaKE | TLMD31NVCN | 1 | Completed | 2025-12-22 15:37:22 |
| 16 | JusCp7Ylwp | Naivas | we344343223 | 500 | Failed | 2025-12-21 21:09:00 | ||
| 17 | 7sKVfZ9G4W | Java | 4234234324 | MpesaKE | TLLD31LMKK | 1 | Completed | 2025-12-21 19:30:31 |
| 18 | 5AP6Dd3NAy | Java | 23ererere232 | MpesaKE | TLJD31DIAS | 1 | Completed | 2025-12-19 13:06:13 |
Showing 1 - 1 of 1
Prev
1
Next